Knockbreda Parish - Team
(under 13) Wins: 8, Losses: 4, Ties: 1, Percentage: 0.654 Details
| Contact Information | |||
| Name | Title | Work Phone | |
| There are no contacts to display | |||
| Schedule: ABYDL | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | September 13, 2008 | 10:00 AM | H | Newbridge FC | 5 - 4 | Knockbreda | |
| Season | Saturday | September 20, 2008 | 10:00 AM | H | Ballywalter Rec | 2 - 3 | Knockbreda | |
| Season | Saturday | October 11, 2008 | 10:00 AM | A | Bangor Rangers | 2 - 1 | Knockbreda | |
| Season | Saturday | October 18, 2008 | 10:00 AM | A | Bryansburn | 1 - 5 | Ballywooley | |
| Season | Saturday | October 25, 2008 | 10:00 AM | A | Ards Youth | 0 - 2 | Dairy Hall | |
| Season | Saturday | November 1, 2008 | 10:00 AM | H | Orangefield OB | 4 - 0 | Knockbreda | |
| Season | Saturday | November 8, 2008 | 10:00 AM | H | Holywood FC | 3 - 0 | Knockbreda | |
| Season | Saturday | November 15, 2008 | 10:00 AM | A | Groomsport | 1 - 3 | Groomsport | |
| Season | Saturday | November 22, 2008 | 10:00 AM | A | Berkshire | 0 - 6 | Londonderry | |
| Season | Saturday | December 13, 2008 | 10:00 AM | A | Saintfield Utd | 0 - 4 | Ward Park | |
| Season | Saturday | December 20, 2008 | 10:00 AM | H | Eddie Irvine Sports | 3 - 3 | Knockbreda | |
| Season | Saturday | January 10, 2009 | 10:00 AM | A | Ards Rangers | 2 - 1 | Knockbreda | |
| Season | Saturday | January 17, 2009 | 10:00 AM | H | Bloomfield | 1 - 6 | Knockbreda | |
| Season | Saturday | February 14, 2009 | 10:00 AM | A | Eddie Irvine Sports | 3 - 4 | Bangor Sportplex | |
| Season | Saturday | February 21, 2009 | 10:00 AM | H | Ards Youth | 2 - 0 | Knockbreda | |
| Season | Saturday | February 28, 2009 | 10:00 AM | A | Ballywalter Rec | 5 - 0 | Ballywalter Council | |
| Season | Saturday | March 7, 2009 | 10:00 AM | A | Newbridge FC | 0 - 4 | ||
| Season | Saturday | March 21, 2009 | 10:00 AM | H | Ards Rangers | 0 - 3 | Knockbreda | |
| Season | Saturday | March 28, 2009 | 10:00 AM | H | Bangor Rangers | 3 - 0 | Knockbreda | |
| Season | Saturday | April 4, 2009 | 10:00 AM | A | Bloomfield | ? - ? | Orangefield | |
| Season | Saturday | April 11, 2009 | 10:00 AM | H | Bangor Swifts | 4 - 0 | Knockbreda | |
| Season | Tuesday | April 21, 2009 | 12:00 AM | H | East Belfast | 5 - 1 | Knockbreda | |
| Number of games: 22 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2009 Gerry Irvine. All rights reserved
Questions? Comments? e-mail irvinegl@yahoo.co.uk
Last updated at Sun May 17 21:07:48 UTC+0100 2009 with TSSS 5.0.3.820